Nummer | Artiest | Jaar |
---|
"Heroes" | David Bowie | 1977 |
'Helden' | David Bowie | 1977 |
(Don't Fear) The Reaper | Blue Öyster Cult | 1976 |
(Everything I Do) I Do It for You | Bryan Adams | 1991 |
(I Can't Get No) Satisfaction | The Rolling Stones | 1965 |
(I Just) Died In Your Arms | Cutting Crew | 1986 |
(Sittin' On) The Dock of the Bay | Otis Redding | 1968 |
(We Are) The Road Crew | Motörhead | 1980 |
(You Gotta) Fight for Your Right (To Party!) | Beastie Boys | 1986 |
(You Make Me Feel Like) A Natural Woman | Aretha Franklin | 1968 |
(You Make Me Feel Like) A Natural Woman | Carole King | 1971 |
10:15 Saturday Night | The Cure | 1979 |
1979 | The Smashing Pumpkins | 1995 |
1999 | Prince | 1982 |
21 Guns | Green Day | 2009 |
50 Ways to Leave Your Lover | Paul Simon | 1975 |
505 | Arctic Monkeys | 2007 |
8 (circle) | Bon Iver | 2016 |
9 Crimes | Damien Rice | 2006 |
99 Luftballons | Nena | 1983 |
A Boy Named Sue | Johnny Cash | 1969 |
A Case of You | Joni Mitchell | 1971 |
A Certain Romance | Arctic Monkeys | 2006 |
A Change Is Gonna Come | Sam Cooke | 1964 |
A Day in the Life | The Beatles | 1967 |
A Dustland Fairytale | The Killers | 2008 |
A Forest | The Cure | 1980 |
A Horse with No Name | America | 1971 |
A Letter to Elise | The Cure | 1992 |
A Long December | Counting Crows | 1996 |
A Million Miles Away | Rory Gallagher | 1973 |
A Place for My Head | Linkin Park | 2000 |
A Sky Full of Stars | Coldplay | 2014 |
A Song for the Dead | Queens of the Stone Age | 2002 |
A Ton of Love | Editors | 2013 |
A Whiter Shade of Pale | Procol Harum | 1967 |
A.M. 180 | Grandaddy | 1997 |
About Today | The National | 2004 |
About a Girl | Nirvana | 1989 |
Absolute Beginners | David Bowie | 1986 |
Ace of Spades | Motörhead | 1980 |
Aces High | Iron Maiden | 1984 |
Adam's Song | Blink-182 | 1999 |
Aerials | System of a Down | 2001 |
Aerodynamic | Daft Punk | 2001 |
Afflitto | Fiocco | 1997 |
Africa | Toto | 1982 |
After the Gold Rush | Neil Young | 1970 |
Afterlife | Arcade Fire | 2013 |
Against All Odds (Take a Look at Me Now) | Phil Collins | 1984 |
Agape | Bear's Den | 2014 |
Ahead by a Century | The Tragically Hip | 1996 |
Ain't Got No, I Got Life | Nina Simone | 1968 |
Ain't No Mountain High Enough | Marvin Gaye
en
Tammi Terell | 1967 |
Ain't No Sunshine | Bill Withers | 1971 |
Ain't Nobody | Rufus and Chaka Khan | 1983 |
Alabama Song (Whisky Bar) | The Doors | 1967 |
Albatross | Fleetwood Mac | 1968 |
Alexandrie Alexendra | Claude François | 1977 |
Alice | The Sisters of Mercy | 1982 |
Alive and Kicking | Simple Minds | 1985 |
Alive | Pearl Jam | 1991 |
All Along the Watchtower | Jimi Hendrix | 1968 |
All Apologies | Nirvana | 1993 |
All Around the World | Oasis | 1997 |
All I Need | Air | 1998 |
All I Need | Radiohead | 2007 |
All I Want Is You | U2 | 1988 |
All My Friends | LCD Soundsystem | 2007 |
All My Life | Foo Fighters | 2002 |
All Night Long (All Night) | Lionel Richie | 1983 |
All Star | Smash Mouth | 1999 |
All That Matters | Kölsch | 2013 |
All You Need Is Love | The Beatles | 1967 |
All the Kings | Editors | 2015 |
All the Small Things | Blink-182 | 1999 |
Almost Cut My Hair | Crosby, Stills, Nash & Young | 1970 |
Alone | Heart | 1987 |
Alone | Whispering Sons | 2018 |
Alors on danse | Stromae | 2010 |
Alright | Kendrick Lamar | 2015 |
Als Ze Lacht | Yevgueni | 2005 |
Always the Sun | The Stranglers | 1986 |
American Idiot | Green Day | 2004 |
American Pie | Don McLean | 1971 |
Amerika | Rammstein | 2004 |
Amsterdam | Kris De Bruyne | 1975 |
An End Has a Start | Editors | 2007 |
An Ocean in Between the Waves | The War on Drugs | 2014 |
Anarchy in the UK | Sex Pistols | 1977 |
Aneurysm | Nirvana | 1991 |
Angel of Death | Slayer | 1986 |
Angel | Massive Attack | 1998 |
Angels | Robbie Williams | 1997 |
Angels | The xx | 2012 |
Angie | The Rolling Stones | 1973 |
Animal Nitrate | Suede | 1993 |
Anja | Gorki | 1992 |
Another Brick in the Wall, Part II | Pink Floyd | 1979 |
Another Day in Paradise | Phil Collins | 1989 |
Another Love | Tom Odell | 2013 |
Another One Bites the Dust | Queen | 1980 |
Apartment Story | The National | 2007 |
Aqualung | Jethro Tull | 1971 |
Arabella | Arctic Monkeys | 2013 |
Archangel | Burial | 2007 |
Are 'Friends' Electric? | Tubeway Army | 1979 |
Are You Gonna Go My Way | Lenny Kravitz | 1993 |
Around the World | Daft Punk | 1997 |
Arpegia (Without You) | The Mackenzie feat. Jessy | 1995 |
As I Sat Sadly by Her Side | Nick Cave | 2001 |
As the Bottle Runs Dry | The Wolf Banes | 1989 |
As | Stevie Wonder | 1976 |
Ashes to Ashes | David Bowie | 1980 |
Ask | The Smiths | 1987 |
At Last | Etta James | 1960 |
Atlantic City | Bruce Springsteen | 1982 |
Atmosphere | Joy Division | 1980 |
Atomic | Blondie | 1979 |
Avalon | Roxy Music | 1982 |
Baba O'Riley | The Who | 1971 |
Babacar | France Gall | 1987 |
Babooshka | Kate Bush | 1980 |
Baby Can I Hold You | Tracy Chapman | 1988 |
Back in Black | AC/DC | 1980 |
Back to Black | Amy Winehouse | 2006 |
Bad Moon Rising | Creedence Clearwater Revival | 1969 |
Bad Timing | dEUS | 2005 |
Bad | U2 | 1984 |
Bad | Michael Jackson | 1987 |
Badlands | Bruce Springsteen | 1978 |
Baker Street | Gerry Rafferty | 1978 |
Bakerman | Laid Back | 1990 |
Baltimore | Nina Simone | 1978 |
Band on the Run | Wings | 1973 |
Bang Bang (My Baby Shot Me Down) | Nancy Sinatra | 1966 |
Banquet | Bloc Party | 2005 |
Barcelona | Freddie Mercury
en
Montserrat Caballé | 1988 |
Barracuda | Heart | 1977 |
Basket Case | Green Day | 1994 |
Bathroom Singer | Arno | 1988 |
Battery | Metallica | 1986 |
Be My Number Two | Joe Jackson | 1984 |
Beast of Burden | The Rolling Stones | 1978 |
Beat It | Michael Jackson | 1982 |
Beats of Love | Nacht Und Nebel | 1983 |
Beautiful Day | U2 | 2000 |
Beautiful Freak | Eels | 1996 |
Because the Night | Patti Smith | 1978 |
Bed of Roses | Bon Jovi | 1992 |
Beds Are Burning | Midnight Oil | 1987 |
Behind Blue Eyes | Limp Bizkit | 2003 |
Being Boiled | The Human League | 1980 |
Belfast Child | Simple Minds | 1989 |
Belgium's Burning | Funeral Dress | 2009 |
België (Is er leven op Pluto...?) | Het Goede Doel | 1982 |
Believe in Me | Zornik | 2004 |
Believe | K's Choice | 1998 |
Bennie And The Jets | Elton John | 1973 |
Benzin | Rammstein | 2005 |
Berejager | Gorki | 1993 |
Best of You | Foo Fighters | 2005 |
Bette Davis Eyes | Kim Carnes | 1981 |
Better Man | Pearl Jam | 1994 |
Between the Bars | Elliott Smith | 1997 |
Bicycle Race | Queen | 1978 |
Big City Life | Mattafix | 2005 |
Big Log | Robert Plant | 1983 |
Big Love | Fleetwood Mac | 1987 |
Big Poppa | The Notorious B.I.G. | 1994 |
Big Yellow Taxi | Joni Mitchell | 1970 |
Big in Japan | Alphaville | 1984 |
Bigger Than Us | White Lies | 2011 |
Bigmouth Strikes Again | The Smiths | 1986 |
Biko | Peter Gabriel | 1980 |
Billie Jean | Michael Jackson | 1982 |
Bird of Paradise | Snowy White | 1983 |
Bitter Sweet Symphony | The Verve | 1997 |
Bizarre Love Triangle | New Order | 1986 |
Black Betty | Ram Jam | 1977 |
Black Chandelier | Biffy Clyro | 2013 |
Black Dog | Led Zeppelin | 1971 |
Black Fuel | Channel Zero | 1996 |
Black Hole Sun | Soundgarden | 1994 |
Black Night | Deep Purple | 1970 |
Black Sabbath | Black Sabbath | 1970 |
Black | Pearl Jam | 1991 |
Blackbird | The Beatles | 1968 |
Blackened | Metallica | 1988 |
Blackstar | David Bowie | 2016 |
Blauw | The Scene | 1990 |
Bleed It Out | Linkin Park | 2007 |
Blinded by the Light | Manfred Mann's Earth Band | 1976 |
Blinded by the Lights | The Streets | 2004 |
Bliss | Muse | 2001 |
Blitzkrieg Bop | Ramones | 1976 |
Blood Like Wine | Balthazar | 2010 |
Blood | Editors | 2005 |
Bloodbuzz Ohio | The National | 2010 |
Blue Monday | New Order | 1983 |
Bobby Brown (Goes Down) | Frank Zappa | 1979 |
Bohemian Like You | The Dandy Warhols | 2000 |
Bohemian Rhapsody | Queen | 1975 |
Bombtrack | Rage Against the Machine | 1992 |
Bonzai Channel One | Thunderball | 1993 |
Boogie Wonderland | Earth, Wind & Fire | 1979 |
Born Slippy | Underworld | 1995 |
Born in the U.S.A. | Bruce Springsteen | 1984 |
Born on the Bayou | Creedence Clearwater Revival | 1969 |
Born to Be Wild | Steppenwolf | 1968 |
Born to Die | Lana Del Rey | 2012 |
Born to Run | Bruce Springsteen | 1975 |
Boulevard of Broken Dreams | Green Day | 2004 |
Boys Don't Cry | The Cure | 1980 |
Boze wolven | Gorki | 1992 |
Break My Stride | Matthew Wilder | 1983 |
Break Stuff | Limp Bizkit | 1999 |
Break on Through (To the Other Side) | The Doors | 1967 |
Breakfast in America | Supertramp | 1979 |
Breakfast in Vegas | Praga Khan | 1999 |
Breaking the Habit | Linkin Park | 2003 |
Breaking the Law | Judas Priest | 1980 |
Breakout | Foo Fighters | 1999 |
Breathe You in My Dreams | Trixie Whitley | 2013 |
Breathe | The Prodigy | 1997 |
Breathing | Oscar and the Wolf | 2017 |
Breed | Nirvana | 1991 |
Breezeblocks | alt-J | 2012 |
Brianstorm | Arctic Monkeys | 2007 |
Bridge over Troubled Water | Simon & Garfunkel | 1970 |
Bright Eyes | Art Garfunkel | 1979 |
Brilliant Disguise | Bruce Springsteen | 1987 |
Bring Me Some Water | Melissa Etheridge | 1988 |
Bring Me to Life | Evanescence | 2003 |
Bring on the Night | The Police | 1979 |
Bro Hymn Tribute | Pennywise | 1997 |
Broad Daylight | Gabriel Ríos | 2003 |
Brothers in Arms | Dire Straits | 1985 |
Brown Eyed Girl | Van Morrison | 1967 |
Brown Sugar | The Rolling Stones | 1971 |
Buddy Holly | Weezer | 1994 |
Buffalo Soldier | Bob Marley & the Wailers | 1983 |
Buffalo Stance | Neneh Cherry | 1989 |
Bullet in the Head | Rage Against the Machine | 1992 |
Bullet with Butterfly Wings | The Smashing Pumpkins | 1995 |
Bulls on Parade | Rage Against the Machine | 1996 |
Bunker | Balthazar | 2015 |
Burger Queen Français | Placebo | 1998 |
Burning Down the House | Talking Heads | 1983 |
By the Way | Red Hot Chili Peppers | 2002 |
C'mon Billy | PJ Harvey | 1995 |
C.R.E.A.M. | Wu-Tang Clan | 1993 |
California Dreamin' | The Mamas & the Papas | 1966 |
California Love | 2Pac
en
Dr. Dre | 1996 |
Californication | Red Hot Chili Peppers | 1999 |
Call Me | Blondie | 1980 |
Cambodia | Kim Wilde | 1982 |
Camouflage | Stan Ridgway | 1986 |
Can I Kick It? | A Tribe Called Quest | 1990 |
Can't Help Falling in Love | Elvis Presley | 1961 |
Can't Stand Losing You | The Police | 1978 |
Can't Stop | Red Hot Chili Peppers | 2002 |
Candle in the Wind | Elton John | 1973 |
Candy | Iggy Pop | 1990 |
Candy | Paolo Nutini | 2009 |
Cannonball | The Breeders | 1993 |
Cantaloop (Flip Fantasia) | Us3 | 1993 |
Car Radio | Twenty One Pilots | 2013 |
Careless Whisper | George Michael | 1984 |
Cars | Gary Numan | 1979 |
Casimir Pulaski Day | Sufjan Stevens | 2005 |
Cat People (Putting Out Fire) | David Bowie | 1982 |
Cats in the Cradle | Ugly Kid Joe | 1992 |
Ceremony | New Order | 1981 |
Champagne Supernova | Oasis | 1995 |
Champagne | Millionaire | 2001 |
Chan Chan | Buena Vista Social Club | 1997 |
Changes | David Bowie | 1971 |
Changes | 2Pac | 1998 |
Charlie Big Potato | Skunk Anansie | 1999 |
Charlie Brown | Coldplay | 2011 |
Charlotte Sometimes | The Cure | 1981 |
Charlotte | Air Traffic | 2007 |
Chasing Cars | Snow Patrol | 2006 |
Cherub Rock | The Smashing Pumpkins | 1993 |
Chicago | Sufjan Stevens | 2005 |
Child in Time | Deep Purple | 1970 |
Children of the Grave | Black Sabbath | 1971 |
China Girl | David Bowie | 1983 |
Chiquitita | ABBA | 1979 |
Chop Suey! | System of a Down | 2001 |
Cigarettes & Alcohol | Oasis | 1994 |
Cinnamon Girl | Neil Young | 1969 |
Citizen Erased | Muse | 2001 |
City of Blinding Lights | U2 | 2004 |
Clandestino | Manu Chao | 1998 |
Cleanin' Out My Closet | Eminem | 2002 |
Clint Eastwood | Gorillaz | 2001 |
Clocks | Coldplay | 2002 |
Close to Me | The Cure | 1985 |
Closer | Nine Inch Nails | 1994 |
Closer | Kings of Leon | 2008 |
Closing Time | Semisonic | 1998 |
Cloudbusting | Kate Bush | 1985 |
Cocaine Blues | Johnny Cash | 1968 |
Cocaine | Eric Clapton | 1977 |
Cold Little Heart | Michael Kiwanuka | 2016 |
Come Alive | Netsky | 2012 |
Come On Eileen | Dexys Midnight Runners | 1982 |
Come Together | The Beatles | 1969 |
Come as You Are | Nirvana | 1991 |
Comfortably Numb | Pink Floyd | 1979 |
Common People | Pulp | 1995 |
Communication Breakdown | Led Zeppelin | 1969 |
Conrad | Ben Howard | 2014 |
Controversy | Prince | 1981 |
Conversation 16 | The National | 2010 |
Corduroy | Pearl Jam | 1994 |
Cornerstone | Arctic Monkeys | 2009 |
Cornflake Girl | Tori Amos | 1994 |
Cortez the Killer | Neil Young | 1975 |
Cosmic Love | Florence + the Machine | 2009 |
Could You Be Loved | Bob Marley & the Wailers | 1980 |
Cowboys from Hell | Pantera | 1990 |
Cowgirl | Underworld | 1994 |
Crawling | Linkin Park | 2000 |
Crazy Little Thing Called Love | Queen | 1980 |
Crazy Train | Ozzy Osbourne | 1980 |
Crazy in Love | Beyoncé
en
Jay-Z | 2003 |
Crazy on You | Heart | 1975 |
Crazy | Aerosmith | 1993 |
Crazy | Gnarls Barkley | 2006 |
Cream | Prince | 1991 |
Creep | Stone Temple Pilots | 1992 |
Creep | Radiohead | 1993 |
Creeping Death | Metallica | 1984 |
Crimson and Clover | Tommy James and the Shondells | 1968 |
Crispy Bacon | Laurent Garnier | 1997 |
Crocodile Rock | Elton John | 1973 |
Crucify | Tori Amos | 1992 |
Cruel Summer | Bananarama | 1984 |
Cruisin' | Sioen | 2003 |
Crushed | Parkway Drive | 2015 |
Crying Lightning | Arctic Monkeys | 2009 |
Crystalised | The xx | 2009 |
Cure for Pain | Morphine | 1993 |
Da Funk | Daft Punk | 1997 |
Da Ya Think I'm Sexy? | Rod Stewart | 1978 |
Daar gaat ze | Clouseau | 1989 |
Dakota | Stereophonics | 2005 |
Damclub hooligan | Heideroosjes | 2004 |
Dance Me to the End of Love | Leonard Cohen | 1984 |
Dancin' Fool | Frank Zappa | 1979 |
Dancing Barefoot | Patti Smith | 1979 |
Dancing Queen | ABBA | 1976 |
Dancing Shoes | Arctic Monkeys | 2006 |
Dancing in the Dark | Bruce Springsteen | 1984 |
Dancing in the Moonlight | Toploader | 2000 |
Dancing on My Own | Robyn | 2010 |
Dancing on the Ceiling | Lionel Richie | 1986 |
Danger Zone | The Van Jets | 2012 |
Dani California | Red Hot Chili Peppers | 2006 |
Dark & Long | Underworld | 1994 |
Dark Necessities | Red Hot Chili Peppers | 2016 |
Darling Nikki | Prince | 1984 |
Daughter | Pearl Jam | 1993 |
Davidian | Machine Head | 1994 |
Daydream | Wallace Collection | 1969 |
De bom | Doe Maar | 1982 |
De roos | Ann Christy | 1980 |
De zotte morgen | Zjef Vanuytsel | 1970 |
Dead or Alive | John Cale | 1981 |
Dear God | XTC | 1986 |
Dear Mama | 2Pac | 1995 |
Dear Mr. President | P!nk | 2006 |
Death | White Lies | 2009 |
Debaser | Pixies | 1989 |
Debonair | The Afghan Whigs | 1993 |
Deer Dance | System of a Down | 2001 |
Delay | Intergalactic Lovers | 2011 |
Delilah | Florence + the Machine | 2015 |
Denis | Blondie | 1978 |
Desire | U2 | 1988 |
Deutschland | Rammstein | 2019 |
Dew on the Vine | Bear's Den | 2016 |
Diamonds on the Soles of Her Shoes | Paul Simon | 1986 |
Diane | Therapy? | 1995 |
Die Laughing | Therapy? | 1994 |
Digital Love | Daft Punk | 2001 |
Dikke Lu | The Clement Peerens Explosition | 1994 |
Dirty Diana | Michael Jackson | 1987 |
Dirty Old Town | The Pogues | 1985 |
Disarm | The Smashing Pumpkins | 1993 |
Disco 2000 | Pulp | 1995 |
Disorder | Joy Division | 1979 |
Dit is mijn huis | De Mens | 1992 |
Do I Wanna Know? | Arctic Monkeys | 2013 |
Do It Again | Steely Dan | 1972 |
Do Not Claim Them Anymore | Balthazar | 2012 |
Does Your Mother Know | ABBA | 1979 |
Dog Days Are Over | Florence + the Machine | 2009 |
Domino | Oxia | 2006 |
Dommestik en Levrancier | 't Hof Van Commerce | 1998 |
Don't Cry | Guns n' Roses | 1991 |
Don't Dream It's Over | Crowded House | 1986 |
Don't Know Why | Norah Jones | 2002 |
Don't Let Me Be Misunderstood | Nina Simone | 1964 |
Don't Let Me Down | The Beatles | 1969 |
Don't Let the Sun Go Down on Me | George Michael
en
Elton John | 1991 |
Don't Look Back in Anger | Oasis | 1995 |
Don't Look Back into the Sun | The Libertines | 2003 |
Don't Sit Down 'Cause I've Moved Your Chair | Arctic Monkeys | 2011 |
Don't Speak | No Doubt | 1995 |
Don't Stop Believin' | Journey | 1981 |
Don't Stop Me Now | Queen | 1978 |
Don't Stop | Fleetwood Mac | 1977 |
Don't Swallow the Cap | The National | 2013 |
Don't You (Forget About Me) | Simple Minds | 1985 |
Don't You Want Me | The Human League | 1981 |
Doo Wop (That Thing) | Lauryn Hill | 1998 |
Down Down | Status Quo | 1975 |
Down Under | Men at Work | 1981 |
Down by the River | Neil Young | 1969 |
Down by the Water | PJ Harvey | 1995 |
Down with the Sickness | Disturbed | 2000 |
Downtown Train | Tom Waits | 1985 |
Drain You | Nirvana | 1991 |
Dreadlock Holiday | 10cc | 1978 |
Dream Brother | Jeff Buckley | 1994 |
Dream On | Aerosmith | 1973 |
Dreams | Fleetwood Mac | 1977 |
Drinking in L.A. | Bran Van 3000 | 1997 |
Drive | R.E.M. | 1992 |
Driver's Seat | Sniff 'n' the Tears | 1978 |
Druk in Leuven | Noordkaap | 1994 |
Drunken Lullabies | Flogging Molly | 2002 |
Dry Your Eyes | The Streets | 2004 |
Du hast | Rammstein | 1997 |
Du riechst so gut | Rammstein | 1995 |
Duality | Slipknot | 2004 |
Dumb | Nirvana | 1993 |
Dust in the Wind | Kansas | 1977 |
Easy Lover | Philip Bailey
en
Phil Collins | 1985 |
Easy | Faith No More | 1992 |
Echo Beach | Martha and the Muffins | 1980 |
Echoes | Pink Floyd | 1971 |
Eden | Hooverphonic | 1998 |
Edge of Seventeen | Stevie Nicks | 1981 |
Eerste sneeuw | Jan De Wilde | 1990 |
Einstein Brain | Admiral Freebee | 2003 |
Eisbär | Grauzone | 1981 |
Elderly Woman Behind the Counter in a Small Town | Pearl Jam | 1993 |
Eleanor Rigby | The Beatles | 1966 |
Electric Feel | MGMT | 2007 |
Electricity | Orchestral Manoeuvres in the Dark | 1980 |
Elegy for a Lost Summer | Anne Clark | 1995 |
Elevation | U2 | 2000 |
Ella, elle l'a | France Gall | 1987 |
Elle adore le noir | Arno | 1997 |
Emerge | Fischerspooner | 2001 |
Empire State of Mind | Jay-Z
en
Alicia Keys | 2009 |
En toen was er niets meer | De Brassers | 1980 |
England | The National | 2010 |
Englishman in New York | Sting | 1987 |
Enjoy the Silence | Depeche Mode | 1990 |
Enola Gay | Orchestral Manoeuvres in the Dark | 1980 |
Enter Sandman | Metallica | 1991 |
Envoi | Absynthe Minded | 2009 |
Epic | Faith No More | 1989 |
Ergens onderweg | De Mens | 2001 |
Erotic City | Prince | 1984 |
Escape (The Pina Colada Song) | Rupert Holmes | 1979 |
Estranged | Guns n' Roses | 1991 |
Estupendo | Arsenal | 2008 |
Even Better Than the Real Thing | U2 | 1991 |
Even Flow | Pearl Jam | 1991 |
Ever Present | Admiral Freebee | 2003 |
Everglow | Coldplay | 2015 |
Everlong | Foo Fighters | 1997 |
Every Breath You Take | The Police | 1983 |
Every Little Thing She Does Is Magic | The Police | 1981 |
Every You Every Me | Placebo | 1998 |
Everybody Here Wants You | Jeff Buckley | 1998 |
Everybody Hurts | R.E.M. | 1992 |
Everybody Knows | Leonard Cohen | 1988 |
Everybody Wants to Rule the World | Tears for Fears | 1985 |
Everybody's Free (To Wear Sunscreen) | Baz Luhrmann | 1998 |
Everybody's Gotta Learn Sometime | Beck | 2004 |
Everyday Is Like Sunday | Morrissey | 1988 |
Everything Counts | Depeche Mode | 1983 |
Everything Now | Arcade Fire | 2017 |
Everything in Its Right Place | Radiohead | 2000 |
Everywhere | Fleetwood Mac | 1987 |
Evil | Interpol | 2004 |
Exit Music (For a Film) | Radiohead | 1997 |
Exodus | Bob Marley & the Wailers | 1977 |
Extreme Ways | Moby | 2002 |
Eye In The Sky | The Alan Parsons Project | 1982 |
Eye of the Tiger | Survivor | 1982 |
Fade Into You | Mazzy Star | 1993 |
Fade to Black | Metallica | 1984 |
Fade to Grey | Visage | 1980 |
Fairytale of New York | The Pogues | 1988 |
Faith | The Cure | 1981 |
Fake Empire | The National | 2007 |
Fake Plastic Trees | Radiohead | 1995 |
Fallen Leaves | Billy Talent | 2006 |
Fallen | Volbeat | 2010 |
Falling Away from Me | Korn | 1999 |
Famous Blue Raincoat | Leonard Cohen | 1971 |
Farewell to the Fairground | White Lies | 2009 |
Fascist Cops | The Kids | 1978 |
Fashion | David Bowie | 1980 |
Fast Car | Tracy Chapman | 1988 |
Fat Bottomed Girls | Queen | 1978 |
Fat Lip | Sum 41 | 2001 |
Fear Inoculum | Tool | 2019 |
Fear of the Dark | Iron Maiden | 1992 |
Feed Your Head | Paul Kalkbrenner | 2015 |
Feel Good Hit of the Summer | Queens of the Stone Age | 2000 |
Feel Good Inc. | Gorillaz | 2005 |
Feeling Good | Nina Simone | 1965 |
Feeling Good | Muse | 2001 |
Feeling so Real | Moby | 1995 |
Fell Off The Floor, Man | dEUS | 1996 |
Fell on Black Days | Soundgarden | 1994 |
Feuer frei! | Rammstein | 2001 |
Fever | Peggy Lee | 1959 |
Fields of Gold | Sting | 1993 |
Fifteen Floors | Balthazar | 2010 |
Figure It Out | Royal Blood | 2014 |
Fire | Bruce Springsteen | 1986 |
Firestarter | The Prodigy | 1997 |
First Date | Blink-182 | 2001 |
First We Take Manhattan | Leonard Cohen | 1988 |
Fisherman's Blues | The Waterboys | 1988 |
Fistful of Steel | Rage Against the Machine | 1992 |
Five Years | David Bowie | 1972 |
Fix You | Coldplay | 2005 |
Flashing Lights | Kanye West | 2007 |
Fluorescent Adolescent | Arctic Monkeys | 2007 |
Flux | Bloc Party | 2007 |
Fly Away | Lenny Kravitz | 1998 |
Fly Me to the Moon | Frank Sinatra | 1964 |
Fly | Machiavel | 1980 |
Flying Whales | Gojira | 2005 |
Flyswatter | Eels | 2000 |
Follow The Sun | Xavier Rudd | 2012 |
Folsom Prison Blues | Johnny Cash | 1957 |
Fools Gold | The Stone Roses | 1989 |
For Emma | Bon Iver | 2008 |
For Evigt | Volbeat | 2016 |
For Those About to Rock (We Salute You) | AC/DC | 1981 |
For What It's Worth | Buffalo Springfield | 1966 |
For Whom the Bell Tolls | Metallica | 1984 |
Forbidden Colours | Ryuichi Sakamoto
en
David Sylvian | 1983 |
Forever More | Moloko | 2003 |
Forever Young | Alphaville | 1984 |
Forgot About Dre | Dr. Dre
en
Eminem | 1999 |
Formaldehyde | Editors | 2013 |
Formidable | Stromae | 2013 |
Fortunate Son | Creedence Clearwater Revival | 1969 |
Forty Six & 2 | Tool | 1996 |
Four Seasons in One Day | Crowded House | 1991 |
Fox on the Run | Sweet | 1974 |
Foxy Lady | Jimi Hendrix | 1967 |
Freak on a Leash | Korn | 1998 |
Frederick | Patti Smith | 1979 |
Free Bird | Lynyrd Skynyrd | 1973 |
Free Fallin' | Tom Petty | 1989 |
Freestyler | Bomfunk MC's | 1999 |
Friday I'm In Love | The Cure | 1992 |
From Her to Eternity | Nick Cave | 1984 |
From the Edge of the Deep Green Sea | The Cure | 1992 |
From the Ritz to the Rubble | Arctic Monkeys | 2006 |
Frozen | Madonna | 1998 |
Fu-Gee-La | Fugees | 1996 |
Fuck Authority | Pennywise | 2001 |
Future Days | Pearl Jam | 2013 |
Future Words | The Hickey Underworld | 2009 |
Fuzzy | Grant Lee Buffalo | 1993 |
Gabriel | Lamb | 2001 |
Gangsta's Paradise | Coolio | 1995 |
Garden | Pearl Jam | 1991 |
Gardenia | Kyuss | 1994 |
Get Back | The Beatles | 1970 |
Get Lucky | Daft Punk | 2013 |
Get Ready | Rare Earth | 1969 |
Get Up, Stand Up | Bob Marley & the Wailers | 1973 |
Get Ur Freak On | Missy Elliott | 2001 |
Ghost Division | Sabaton | 2008 |
Ghost Love Score | Nightwish | 2004 |
Gie, den otto en ik | Het Zesde Metaal | 2014 |
Gigantic | Pixies | 1988 |
Gimme All Your Lovin' | ZZ Top | 1983 |
Gimme Shelter | The Rolling Stones | 1969 |
Gimme! Gimme! Gimme! (A Man After Midnight) | ABBA | 1979 |
Giorgio by Moroder | Daft Punk | 2013 |
Girl, You'll Be a Woman Soon | Urge Overkill | 1992 |
Girl | Anouk | 2004 |
Girls & Boys | Prince | 1986 |
Girls & Boys | Blur | 1994 |
Girls on Film | Duran Duran | 1981 |
Give & Take | Netsky | 2012 |
Give It Away | Red Hot Chili Peppers | 1991 |
Give Me the Night | George Benson | 1980 |
Give a Little Bit | Supertramp | 1977 |
Given to Fly | Pearl Jam | 1998 |
Gloria | Them | 1965 |
Gloria | Patti Smith | 1975 |
Gloria | U2 | 1981 |
Glory Box | Portishead | 1994 |
Glory Days | Bruce Springsteen | 1984 |
Glycerine | Bush | 1994 |
Go Your Own Way | Fleetwood Mac | 1977 |
Go with the Flow | Queens of the Stone Age | 2002 |
Go | Moby | 1992 |
God Is A DJ | Faithless | 1998 |
God Only Knows | The Beach Boys | 1966 |
God Save the Queen | Sex Pistols | 1977 |
Going Underground | The Jam | 1979 |
Gold Dust Woman | Fleetwood Mac | 1977 |
Gold | Spandau Ballet | 1983 |
Gold | Gabriel Ríos | 2014 |
Golden Brown | The Stranglers | 1981 |
Good Fortune | PJ Harvey | 2000 |
Good Riddance (Time of Your Life) | Green Day | 1997 |
Good Vibrations | The Beach Boys | 1967 |
Goodbye Yellow Brick Road | Elton John | 1973 |
Goodbye | Zornik | 2004 |
Goodnight Saigon | Billy Joel | 1982 |
Gotta Catch 'Em All (Pokémon Theme) | Jason Paige | 1999 |
Goud | Bazart | 2016 |
Gouge Away | Pixies | 1989 |
Grace | Jeff Buckley | 1994 |
Graceland | Paul Simon | 1986 |
Graceless | The National | 2013 |
Green Machine | Kyuss | 1992 |
Groove Is in the Heart | Deee-Lite | 1990 |
Grounds for Divorce | Elbow | 2008 |
Guaranteed | Eddie Vedder | 2007 |
Górecki | Lamb | 1997 |
Habibi | Tamino | 2018 |
Hallelujah (live) | Jeff Buckley | 1993 |
Hallelujah | Leonard Cohen | 1984 |
Hallelujah | Jeff Buckley | 1994 |
Hallowed Be Thy Name | Iron Maiden | 1982 |
Halo | Beyoncé | 2008 |
Hanging on the Telephone | Blondie | 1978 |
Happy Ending | The Strokes | 2013 |
Happy Together | The Turtles | 1967 |
Hard Sun | Eddie Vedder | 2007 |
Hard Times | The Scabs | 1990 |
